| Dog Attack Deaths and Maimings, U.S. & Canada, 1982 to 2012 | |||||
|---|---|---|---|---|---|
| Breed | Attacks Doing Bodily Harm  | 
Child Victims  | 
Adult Victims  | 
Deaths | Maimings | 
| Akita | 65 | 42 | 19 | 8 | 47 | 
| Akita mix (unspecific) | 2 | 2 | 0 | 0 | 2 | 
| Akita/Chow Mix | 3 | 3 | 0 | 0 | 3 | 
| Akita/Lab Mix | 1 | 1 | 0 | 0 | 1 | 
| Akita/Terrier Mix | 2 | 1 | 0 | 0 | 1 | 
| Airedale/Boxer Mix | 1 | 1 | 0 | 1 | 0 | 
| Airedale | 1 | 1 | 0 | 1 | 0 | 
| Australian Blue Heeler | 13 | 4 | 2 | 1 | 5 | 
| Australian Shepherd | 7 | 5 | 0 | 0 | 2 | 
| Australian Shepherd Mix | 1 | 0 | 1 | 1 | 0 | 
| Basset/GSD Mix | 1 | 1 | 0 | 1 | 0 | 
| Beagle | 2 | 2 | 0 | 1 | 1 | 
| Belgian Shepherd (Malinois) | 7 | 4 | 3 | 0 | 4 | 
| Black Mouth Cur | 3 | 3 | 0 | 0 | 3 | 
| Blue Heeler | 5 | 2 | 2 | 0 | 4 | 
| Border Collie | 2 | 1 | 1 | 1 | 2 | 
| Boston Terrier | 2 | 0 | 1 | 0 | 1 | 
| Boxer | 50 | 15 | 16 | 6 | 21 | 
| Boxer/Boston Terrier Mix | 1 | 1 | 0 | 0 | 1 | 
| Boxer/Bull Mastiff Mix | 1 | 1 | 0 | 0 | 1 | 
| Boxer/German Shepherd Mix | 1 | 1 | 0 | 1 | 0 | 
| Boxer Mix | 4 | 2 | 2 | 1 | 3 | 
| Boxer/Sharpei Mix | 1 | 1 | 0 | 0 | 1 | 
| Briard | 2 | 0 | 1 | 1 | 0 | 
| Brittany Spaniel | 4 | 1 | 0 | 0 | 1 | 
| Bulldog (American) | 4 | 0 | 3 | 2 | 2 | 
| Bulldog (English) | 20 | 12 | 4 | 1 | 14 | 
| Bull Mastiff (Presa Canario) | 87 | 30 | 33 | 14 | 46 | 
| Bull Mastiff/German Shepherd | 2 | 1 | 0 | 1 | 0 | 
| Bull Mastiff/Rottweiler | 2 | 1 | 1 | 0 | 2 | 
| Bull Mastiff/Boxer | 1 | 1 | 0 | 1 | 0 | 
| Bull Terrier (Not Pit) | 3 | 1 | 1 | 0 | 1 | 
| Cane Corso/Italian Mastiff | 13 | 1 | 8 | 1 | 8 | 
| Cane Corso/Pit Bull Mix | 1 | 1 | 0 | 1 | 1 | 
| Catahoula | 3 | 0 | 1 | 0 | 1 | 
| Catahoula/Pit Bull Mix | 1 | 0 | 1 | 1 | 0 | 
| Caucasian Shepherd | 1 | 0 | 1 | 0 | 1 | 
| Cavalier King Charles Spaniel | 1 | 0 | 1 | 0 | 1 | 
| Chesapeake Bay Retriever | 2 | 2 | 0 | 0 | 1 | 
| Chihuahua | 1 | 1 | 0 | 1 | 1 | 
| Chow | 55 | 36 | 16 | 7 | 37 | 
| Chow/German Shepherd Mix | 1 | 0 | 1 | 0 | 1 | 
| Chow/Husky Mix | 2 | 2 | 0 | 1 | 1 | 
| Chow/Lab Mix | 4 | 4 | 0 | 0 | 3 | 
| Chow/Sharpei Mix | 1 | 1 | 0 | 0 | 1 | 
| Chow Mix (Other) | 6 | 5 | 1 | 1 | 5 | 
| Cocker Spaniel | 1 | 1 | 0 | 0 | 1 | 
| Collie | 4 | 4 | 0 | 1 | 3 | 
| Collie/Retriever Mix | 1 | 1 | 0 | 0 | 1 | 
| Coonhound | 2 | 1 | 1 | 1 | 0 | 
| Dalmatian | 3 | 3 | 0 | 0 | 3 | 
| Dalmatian/Akita Mix | 1 | 1 | 0 | 0 | 1 | 
| Dachschund | 6 | 3 | 3 | 1 | 6 | 
| Doberman | 15 | 8 | 7 | 7 | 7 | 
| Doberman/Great Dane Mix | 1 | 1 | 0 | 0 | 1 | 
| Dogo Argentino | 3 | 2 | 1 | 1 | 2 | 
| Doge de Bordeaux | 2 | 1 | 0 | 0 | 1 | 
| East Highland Terrier | 1 | 0 | 1 | 1 | 0 | 
| Fila Brasiero | 1 | 1 | 0 | 0 | 1 | 
| German Shepherd | 96 | 60 | 28 | 14 | 59 | 
| German Shepherd Mix | 41 | 26 | 12 | 7 | 26 | 
| German Shepherd/Husky Mix | 6 | 5 | 1 | 2 | 3 | 
| German Shepherd/Lab Mix | 10 | 3 | 2 | 1 | 4 | 
| Golden Retriever | 11 | 9 | 2 | 3 | 7 | 
| Golden Retriever Mix | 1 | 0 | 1 | 1 | 0 | 
| Golden Retriever/Lab Mix | 1 | 1 | 0 | 0 | 1 | 
| Great Dane | 33 | 11 | 7 | 3 | 16 | 
| Great Pyrenees | 3 | 0 | 2 | 1 | 1 | 
| Greyhound | 1 | 1 | 0 | 0 | 1 | 
| Hound Mix | 1 | 0 | 1 | 0 | 1 | 
| Husky | 71 | 44 | 5 | 24 | 20 | 
| Husky/Malamute Mix | 2 | 2 | 0 | 0 | 2 | 
| Husky/Lab Mix | 1 | 0 | 1 | 0 | 1 | 
| Jack Russell Terrier | 5 | 3 | 1 | 2 | 2 | 
| Jack Russell/English Bulldog | 1 | 1 | 0 | 0 | 1 | 
| Karelian Bear Dog | 1 | 0 | 1 | 0 | 1 | 
| Labrador | 49 | 33 | 14 | 3 | 38 | 
| Labrador Mix | 18 | 13 | 5 | 1 | 16 | 
| Labrador/Blue Heeler Mix | 1 | 0 | 1 | 0 | 0 | 
| Labrador/Boxer Mix | 1 | 0 | 1 | 0 | 0 | 
| Labrador/Doberman Mix | 1 | 1 | 0 | 0 | 1 | 
| Labrador/St. Bernard Mix | 1 | 1 | 0 | 0 | 1 | 
| Malamute | 8 | 7 | 1 | 3 | 3 | 
| Labrador Mix | 10 | 9 | 1 | 0 | 9 | 
| Mastiff | 13 | 11 | 2 | 5 | 5 | 
| Mastiff/Rhodesian Ridgeback | 1 | 1 | 0 | 1 | 0 | 
| Mini Pinscher | 1 | 1 | 0 | 0 | 1 | 
| Norweigan Elkhound | 1 | 0 | 1 | 0 | 1 | 
| Old English Sheep Dog | 2 | 1 | 1 | 2 | 0 | 
| Old English Sheep Dog Mix | 1 | 0 | 1 | 0 | 1 | 
| Pit Bull | 2,235 | 911 | 806 | 233 | 1,268 | 
| Pit Bull/Akita Mix | 3 | 0 | 3 | 0 | 3 | 
| Pit Bull/Boxer Mix | 27 | 11 | 10 | 2 | 17 | 
| Pit Bull/Chow Mix | 10 | 2 | 4 | 1 | 4 | 
| Pit Bull/Doberman Mix | 1 | 0 | 1 | 0 | 1 | 
| Pit Bull/Doberman/GSD/Lab | 2 | 2 | 0 | 0 | 2 | 
| Pit Bull/GSD Mix | 12 | 7 | 2 | 1 | 10 | 
| Pit Bull/Lab Mix | 25 | 20 | 6 | 5 | 18 | 
| Pit Bull/Rhodesian Ridgeback Mix | 2 | 2 | 0 | 0 | 2 | 
| Pit Bull/Rottweiler Mix | 49 | 10 | 8 | 2 | 14 | 
| Pit Bull/Sharpei Mix | 1 | 1 | 0 | 0 | 1 | 
| Pit Bull/Sheltie Mix | 7 | 4 | 0 | 0 | 4 | 
| Pit Bull/Weimaraner Mix | 1 | 0 | 1 | 0 | 1 | 
| Pit Bull/Wolf Hybrid Mix | 1 | 1 | 1 | 0 | 2 | 
| Pit Bull Mix (Unknown) | 7 | 3 | 1 | 1 | 4 | 
| Pointer Mix | 1 | 0 | 1 | 0 | 0 | 
| Pomeranian | 1 | 1 | 0 | 1 | 0 | 
| Poodle | 4 | 2 | 1 | 0 | 1 | 
| Poodle/Terrier Mix | 1 | 1 | 0 | 0 | 1 | 
| Pug | 1 | 1 | 0 | 0 | 1 | 
| Pug/Rottweiler Mix | 2 | 1 | 0 | 1 | 0 | 
| Queensland Heeler | 4 | 0 | 2 | 0 | 2 | 
| Rottweiler | 495 | 278 | 131 | 81 | 277 | 
| Rottweiler/Chow Mix | 2 | 2 | 0 | 0 | 2 | 
| Rottweiler/GSD Mix | 18 | 9 | 8 | 3 | 14 | 
| Rottweiler/Lab Mix | 7 | 6 | 1 | 0 | 7 | 
| Rottweiler/Mastiff Mix | 1 | 1 | 0 | 0 | 1 | 
| Russian Terrier | 1 | 0 | 1 | 0 | 1 | 
| Saint Bernard | 6 | 3 | 0 | 1 | 1 | 
| Schnauzer | 1 | 0 | 1 | 1 | 0 | 
| Sharpei | 5 | 5 | 0 | 0 | 5 | 
| Sharpei/Rottweiler Mix | 2 | 1 | 0 | 0 | 1 | 
| Sharpei Mix (Unknown) | 1 | 1 | 0 | 0 | 1 | 
| Sharpei/Lab Mix | 1 | 1 | 0 | 0 | 1 | 
| Shiba Inu | 1 | 0 | 1 | 0 | 1 | 
| Shih Tzu | 1 | 0 | 1 | 0 | 1 | 
| Springer Spaniel | 3 | 4 | 0 | 0 | 4 | 
| Terrier Mix (Not Pit Bull) | 2 | 0 | 2 | 0 | 2 | 
| Tosa | 1 | 1 | 0 | 0 | 1 | 
| Unidentified | 17 | 4 | 3 | 3 | 4 | 
| Weimaraner | 2 | 2 | 0 | 1 | 1 | 
| West Highland Terrier | 2 | 0 | 2 | 1 | 1 | 
| Wheaten Terrier | 3 | 1 | 1 | 0 | 2 | 
| Wolf Hybrid | 84 | 69 | 5 | 19 | 48 | 
| Total | 3,887 | 1,823 | 1,216 | 513 | 2,213 | 
| Breeds of dogs involved in human dog bite-related fatalities (DBRF) in the United States, by 2-year period, between 1983 and 1998. Death-based approach of counting most frequent purebreds and crossbreds involved in 7 or more human DBRF. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breed | 1983- 1984 | 1985- 1986 | 1987- 1988 | 1989- 1990 | 1991- 1992 | 1993- 1994 | 1995- 1996 | 1997- 1998 | 
| Purebred | ||||||||
| Pit bull-type | 10 | 9 | 11* | 8 | 6 | 5 | 4* | 6 | 
| Rottweiler | 1 | 1 | 3 | 1 | 3 | 10 | 10 | 10 | 
| German Shepard Dog | 4* | 1 | 1 | 4* | 2 | 0 | 2 | 0 | 
| Husky-type | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 
| Malamute | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 
| Doberman Pinscher | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Chow Chow | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 
| Great Dane | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Saint Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Crossbred | ||||||||
| Wolf-dog hybrid | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 
| Mixed-breed | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 
| German Shepard Dog | 0 | 2 | 2 | 2† | 0 | 1 | 2 | 0 | 
| Pit bull-type | 0 | 3 | 2† | 3 | 1 | 1 | 0 | 0 | 
| Husky-type | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rottweiler | 0 | 0 | 1† | 1 | 0 | 1 | 1 | 2 | 
| Alaskan Malamute | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Chow Chow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Doberman Pinscher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Saint Bernard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Great Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1† | 
| No. deaths for which breed was known | 26* | 24 | 22 | 34* | 24 | 25 | 26* | 27 | 
* Numbers differ from previous reports because police/guard dogs “at work” were excluded, and 1 new DBRF was identified as occurring in 1996. A purebred dog and a crossbred dog of this breed were involved in a single fatality; therefore, that breed is counted only once in the total column.
For more information on Dog Bite Injury Data, a free initial consultation is your next best step. Get the information and legal answers you are seeking talk Arnold F. Phillips by calling [number type=”1″] today.